We are a software consultancy based in Berlin, Germany. We deliver
high quality web apps in short timespans.

Upstream Agile GmbH Logo

1000. commit!

March 30, 2007 by alex

picture-1.jpg

Wir haben wieder einen Grund zu Feiern. Die 1000ste Revision. Hier mal ein paar Zahlen über dieses Jubiläum. Man beachte die Code to Test Rate :)

+----------------------+-------+-------+---------+---------+-----+-------+
| Name                 | Lines |   LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Controllers          |  1588 |  1336 |      30 |     175 |   5 |     5 |
| Helpers              |  1335 |  1146 |       3 |      97 |  32 |     9 |
| Models               |  2566 |  2068 |      40 |     258 |   6 |     6 |
| Libraries            |  1693 |  1416 |      10 |      61 |   6 |    21 |
| Components           |     0 |     0 |       0 |       0 |   0 |     0 |
| Integration tests    |   179 |   157 |       2 |      16 |   8 |     7 |
| Functional tests     |  3496 |  3034 |      61 |     389 |   6 |     5 |
| Unit tests           |  8551 |  6355 |      43 |     448 |  10 |    12 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total                | 19408 | 15512 |     189 |    1444 |   7 |     8 |
+----------------------+-------+-------+---------+---------+-----+-------+
Code LOC: 5966     Test LOC: 9546     Code to Test Ratio: 1:1.6

Hello Explorer!

You’ve found our very old Website Archive (2007-2012). It’s a bit out of date, but we love looking back at how it all started - and how far we’ve come since then! We’re now fully focused on building our coworking management product, Cobot.

Take a look →